
























With the league season firmly back in full swing, Championship clubs spent the summer replenishing their squads as they bid for a successful 2024/25 campaign. 24 teams are battling it out to reach the promised land of the Premier League (or avoid the drop to League One), so keeping track of every incoming and outgoing over the last few months was no easy task.
That’s where Football FanCast has you covered: every in and out since the end of the previous campaign can be found here. It was a typically busy summer amid the Euro 2024 tournament, with teams making plenty of moves ahead of the transfer deadline in late August.
This season sees play-off finalists Leeds United lead the charge for a return to the top flight, though the likes of Norwich City and West Bromwich Albion will have eyes on a top-six finish at the very least come May, along with relegated trio Luton Town, Burnley and Sheffield United.
But following Ipswich Town’s improbable rise to the Premier League, all teams in the second tier will know that anything is possible with clever coaching and recruitment. Could Portsmouth, Derby County or Oxford United emulate the Tractor Boys by securing back-to-back promotions?
Here are all the deals in and out of Championship clubs this summer:
Last updated: 18th September 2024
Blackburn Rovers
Total spent: £4.1m
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Makhtar Gueye (Molenbeek) | £1.5m | Sammie Szmodics (Ipswich) | £9m |
Yuki Ohashi (Sanfrecce Hiroshima) | £1.1m | Sam Gallagher (Stoke) | £1.5m |
Balazs Toth (Fehervar) | £1m | Leo Wahlstedt (AGF) | £850k |
Todd Cantwell (Rangers) | £500k | Georgie Gent (Barnsley) | Undisc. |
Aodhan Doherty (Linfield) | Undisc. | Semir Telalovic (Ulm) | Undisc. |
Exauce Mafoumbi (Nantes) | Undisc. | Sam Barnes (Barrow) | Free |
Danny Batth (Norwich) | Free | Jake Batty (Accrington) | Loan |
Jack Barrett (Everton) | Free | Jake Garrett (Bristol Rovers) | Loan |
Kyle McFadzean (Free agent) | Free | Dilan Markanday (Chesterfield) | Loan |
Andreas Weimann (Bristol City) | Free | Connor O’Riordan (Cambridge) | Loan |
Lewis Baker (Stoke) | Loan | Jalil Saadi (Ethnikos Achna) | Loan |
Owen Beck (Liverpool) | Loan | Jack Vale (Motherwell) | Loan |
Amario Cozier-Duberry (Brighton) | Loan | John Fleck (Released) | n/a |
Bristol City
Total spent: £8.7m
After finishing in mid-table last term, Bristol City will be looking for a more successful campaign in Liam Manning’s first full season in charge. There have been several changes over the summer, with long-time servant Andreas Weimann leaving for Blackburn Rovers being one of them.
Fally Mayulu has been among the new additions, and he got off to the perfect start by scoring in the Robins’ opening 1-1 draw at Hull City. Latest loanee George Earthy will be hoping for something similar following his switch from West Ham.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Scott Twine (Burnley) | £3.2m | Tommy Conway (Middlesbrough) | £4.5m |
Fally Mayulu (Rapid Vienna) | £3m | Duncan Idehen (Derry City) | Free |
Sinclair Armstrong (QPR) | £2.5m | Andreas Weimann (Blackburn) | Free |
Marcus McGuane (Oxford Utd) | Undisc. | Harvey Wiles-Richards (Bath City) | Free |
Luke McNally (Burnley) | Undisc. | Taylor Gardner-Hickman (Birmingham) | Loan |
George Earthy (West Ham) | Loan | Jamie Knight-Lebel (Crewe) | Loan |
Yu Hirakawa (Machida Zelvia) | Loan | Josh Stokes (Cambridge) | Loan |
Ephraim Yeboah (Doncaster) | Loan | ||
Matty James (Released) | n/a | ||
Andy King (Retired) | n/a |
Burnley
Total spent: £45.8m
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Mike Tresor (Genk) | £16m | Sander Berge (Fulham) | £25m |
Maxime Esteve (Montpellier) | £10.1m | Wilson Odobert (Tottenham) | £25m |
Hannibal Mejbri (Man Utd) | £9.4m | Arijanet Muric (Ipswich) | £15m |
Joe Worrall (Nottingham Forest) | £5m | Dara O’Shea (Ipswich) | £15m |
Andreas Hountondji (Caen) | £3.4m | Ameen Al-Dakhil (Stuttgart) | £7.6m |
Lucas Pires (Santos) | £1.9m | Anass Zaroury (Lens) | £7.6m |
Oluwaseun Adewumi (Floridsdorfer) | Undisc. | Scott Twine (Bristol City) | £3.2m |
Etienne Green (Saint-Etienne) | Undisc. | Bailey Peacock-Farrell (Birmingham) | £450k |
Josh Laurent (Stoke) | Undisc. | Samuel Bastien (Fortuna Sittard) | £200k |
John Egan (Sheff Utd) | Free | Johann Berg Gudmundsson (Al-Orobah) | Undisc. |
Vaclav Hladky (Ipswich) | Free | Luke McNally (Bristol City) | Undisc. |
Shurandy Sambo (PSV) | Free | Lawrence Vigouroux (Swansea) | Undisc. |
Jaidon Anthony (Bournemouth) | Loan | Vitinho (Botafogo) | Undisc. |
Zian Flemming (Millwall) | Loan | Wout Weghorst (Ajax) | Undisc. |
Bashir Humphreys (Chelsea) | Loan | Charlie Taylor (Southampton) | Free |
Jeremy Sarmiento (Brighton) | Loan | Oluwaseun Adewumi (Dundee) | Loan |
Zeki Amdouni (Benfica) | Loan | ||
Darko Churlinov (Jagiellonia) | Loan | ||
Dara Costelloe (Accrington) | Loan | ||
Michael Mellon (Stockport) | Loan | ||
Michael Obafemi (Plymouth) | Loan | ||
Julien Vetro (Dundee) | Loan | ||
Jack Cork (Released) | n/a |
Cardiff City
Total spent: £5.5m
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Jesper Daland (Cercle Brugge) | £3.5m | Mark McGuinness (Luton) | £10m |
Roko Simic (RB Salzburg) | £1.7m | Ebou Adams (Derby) | £900k |
Will Fish (Man Utd) | £1m | Cameron Antwi (Newport) | Free |
Alex Robertson (Man City) | £1m | Ollie Denham (Sligo Rovers) | Free |
Calum Chambers (Aston Villa) | Free | Rohan Luthra (Derby) | Free |
Anwar El Ghazi (Free agent) | Free | Sheyi Ojo (Maribor) | Free |
Chris Willock (QPR) | Free | Joel Colwill (Cheltenham) | Loan |
Wilfried Kanga (Hertha Berlin) | Loan | Kieron Evans (Newport) | Loan |
Malachi Fagan-Walcott (York) | Loan | ||
Eli King (Stevenage) | Loan | ||
Roko Simic (Kortrijk) | Loan | ||
Ryan Wintle (Millwall) | Loan | ||
Sheyi Ojo (Released) | n/a | ||
Mahlon Romeo (Released) | n/a | ||
Romaine Sawyers (Released) | n/a |
Coventry City
Total spent: £13.1m
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Jack Rudoni (Huddersfield) | £5m | Matty Godden (Charlton) | Undisc. |
Brandon Thomas-Asante (West Brom) | £2.5m | Kasey Palmer (Hull) | Undisc. |
Norman Bassette (Caen) | £2.3m | Liam Kelly (Rotherham) | Free |
Luis Binks (Bologna) | £1.7m | Simon Moore (Sunderland) | Free |
Oliver Dovin (Hammarby) | £1.6m | Callum O’Hare (Sheff Utd) | Free |
Raphael Borges Rodrigues (Macarthur) | Undisc. | Jack Burroughs (Kilmarnock) | Loan |
Ryan Howley (Ayr) | Loan | ||
Justin Obikwu (Grimsby) | Loan |
Derby County
Total spent: £3.1m
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Jacob Widell Zetterstrom (Djurgarden) | £1.5m | Conor Hourihane (Barnsley) | Free |
Ebou Adams (Cardiff) | £900k | Przemyslaw Placheta (Oxford Utd) | Free |
Kenzo Goudmijn (AZ) | £700k | Louie Sibley (Oxford Utd) | Free |
Corey Blackett-Taylor (Charlton) | Free | Korey Smith (Cambridge) | Free |
Kayden Jackson (Ipswich) | Free | Joe Wildsmith (West Brom) | Free |
Rohan Luthra (Cardiff) | Free | Tyrese Fornah (Salford) | Loan |
Ben Osborn (Sheff Utd) | Free | Darren Robinson (Hartlepool) | Loan |
Tawanda Chirewa (Wolves) | Loan | Dwight Gayle (Released) | n/a |
Marcus Harness (Ipswich) | Loan | Martyn Waghorn (Released) | n/a |
David Ozoh (Crystal Palace) | Loan | Scott Loach (Retired) | n/a |
Nat Phillips (Liverpool) | Loan | ||
Jerry Yates (Swansea) | Loan |
Hull City
Total spent: £20.3m
Hull City are embarking on a summer of change despite falling agonisingly short of a play-off place, with the Tigers subsequently relieving Liam Rosenior of his duties.
In the meantime, Tim Walter has been busy ahead of his Championship bow, bringing in talent from the continent as well as league rivals. This comes as Jaden Philogene was sold for big money to Aston Villa – only Leeds United have received larger fees so far this summer.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Mohamed Belloumi (Farense) | £4.6m | Jacob Greaves (Ipswich) | £18.2m |
Ryan Giles (Luton) | £4.5m | Jaden Philogene (Aston Villa) | £18m |
Charlie Hughes (Wigan) | £4m | Ozan Tufan (Trabzonspor) | £1.7m |
Liam Millar (Basel) | £3m | Oscar Estupinan (FC Juarez) | £850k |
Mason Burstow (Chelsea) | £2m | Ryan Allsop (Birmingham) | £830k |
Marvin Mehlem (Darmstadt) | £1.3m | Jason Lokilo (CSKA Sofia) | £340k |
Anthony Racioppi (Young Boys) | £850k | Matt Ingram (Oxford Utd) | Undisc. |
Abu Kamara (Norwich) | Undisc. | Vaughn Covil (Las Vegas Lights) | Free |
Kasey Palmer (Coventry) | Undisc. | Greg Docherty (Charlton) | Free |
Steven Alzate (Brighton) | Free | Jean Michael Seri (Al-Orobah) | Free |
Cody Drameh (Leeds) | Free | Billy Sharp (Doncaster) | Free |
Chris Bedia (Union Berlin) | Loan | Adama Traore (Amed SK) | Free |
Finley Burns (Man City) | Loan | Ryan Woods (Exeter) | Free |
Gustavo Puerta (Bayer Leverkusen) | Loan | Brandon Fleming (Doncaster) | Loan |
Carl Rushworth (Brighton) | Loan | James Furlong (AFC Wimbledon) | Loan |
Oscar Zambrano (LDU Quito) | Loan | Callum Jones (Morecambe) | Loan |
Carl Rushworth (Brighton) | Loan | ||
Cyrus Christie (Released) | n/a | ||
Aaron Connolly (Released) | n/a | ||
David Robson (Released) | n/a |
Leeds United
Total spent: £24.9m
There has been plenty of change at Leeds United this summer – mainly out the exit door. There’s also been plenty of money exchanged, though it very much seems a case of the Whites paying the price for their failure to secure promotion last season.
That is encapsulated by spending little over £10m in transfer fees so far – and the bulk of that was to extend Joe Rodon’s stay at Elland Road. Therefore, it seems Daniel Farke’s side are going to have to do more with less next term as they hope to reach the Premier League without the likes of the departed Archie Gray and Crysencio Summerville.
Georginio Rutter has become the latest to leave for big money, leaving Leeds an uphill task to recreate their efforts from the previous campaign amid a lacklustre start to the new season.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Joe Rodon (Tottenham) | £10m | Georginio Rutter (Brighton) | £40m |
Largie Ramazani (Almeria) | £6.5m | Archie Gray (Tottenham) | £30m |
Jayden Bogle (Sheff Utd) | £5m | Crysencio Summerville (West Ham) | £25m |
Ao Tanaka (Fortuna Dusseldorf) | £3.4m | Luis Sinisterra (Bournemouth) | £20m |
Isaac Schmidt (St Gallen) | Undisc. | Glen Kamara (Rennes) | £8.4m |
Alex Cairns (Salford) | Free | Charlie Cresswell (Toulouse) | £3.8m |
Joe Rothwell (Bournemouth) | Loan | Marc Roca (Real Betis) | £3.8m |
Manor Solomon (Tottenham) | Loan | Diego Llorente (Real Betis) | £2.5m |
Luke Ayling (Middlesbrough) | Free | ||
Lewis Bate (Stockport) | Free | ||
Cody Drameh (Hull) | Free | ||
Kristoffer Klaesson (Rakow Czestochowa) | Free | ||
Robin Koch (Frankfurt) | Free | ||
Ian Poveda (Sunderland) | Free | ||
Jamie Shackleton (Sheff Utd) | Free | ||
Sam Greenwood (Preston) | Loan | ||
Darko Gyabi (Plymouth) | Loan | ||
Jack Harrison (Everton) | Loan | ||
Rasmus Kristensen (Frankfurt) | Loan | ||
Sonny Perkins (Leyton Orient) | Loan | ||
Liam Cooper (Released) | n/a |
Luton Town
Total spent: £10m
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Mark McGuinness (Cardiff) | £10m | Chiedozie Ogbene (Ipswich) | £8m |
Lamine Fanne (AIK) | Undisc. | Ross Barkley (Aston Villa) | £5m |
Shandon Baptiste (Brentford) | Free | Ryan Giles (Hull) | £4.5m |
Victor Moses (Spartak Moscow) | Free | John McAtee (Bolton) | Undisc. |
Liam Walsh (Swansea) | Free | Luke Berry (Charlton) | Free |
Reuell Walters (Arsenal) | Free | Fred Onyedinma (Wycombe) | Free |
Tom Krauss (Mainz) | Loan | Gabriel Osho (Auxerre) | Free |
Dan Potts (Charlton) | Free | ||
Allan Campbell (Charlton) | Loan | ||
Lamine Fanne (AIK) | Loan | ||
Jayden Luker (Grimsby) | Loan | ||
Aribim Pepple (Southend) | Loan | ||
Dion Pereira (Dag & Red) | Loan | ||
Jack Walton (Dundee Utd) | Loan | ||
Admiral Muskwe (Released) | n/a | ||
Elliot Thorpe (Released) | n/a | ||
Louie Watson (Released) | n/a |
Middlesbrough
Total spent: £13.4m
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Tommy Conway (Bristol City) | £4.5m | Bryant Bilongo (Bristol Rovers) | Undisc. |
Micah Hamilton (Man City) | £3.5m | Hayden Coulson (Blackpool) | Undisc. |
Aidan Morris (Columbus Crew) | £3.1m | Jamie Jones (Salford) | Free |
Delano Burgzorg (Mainz) | £2.3m | Paddy McNair (San Diego) | Free |
Neto Borges (Middlesbrough) | Undisc. | Liam Roberts (Millwall) | Free |
Luke Ayling (Leeds) | Free | Josh Coburn (Millwall) | Loan |
Ben Doak (Liverpool) | Loan | Sonny Finch (MK Dons) | Loan |
George Edmundson (Ipswich) | Loan | Zach Hemming (Leyton Orient) | Loan |
Sammy Silvera (Portsmouth) | Loan |
Millwall
Total spent: £2.1m
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Femi Azeez (Reading) | £1m | Alex Mitchell (Charlton) | Undisc. |
Macaulay Langstaff (Notts County) | £700k | Zian Flemming (Burnley) | Loan |
Daniel Kelly (Celtic) | £400k | Kamarl Grant (Bromley) | Loan |
Mihailo Ivanovic (Vojvodina) | Undisc. | Kevin Nisbet (Aberdeen) | Loan |
Lukas Jensen (Lincoln) | Undisc. | Shaun Hutchinson (Released) | n/a |
Shaun Hutchinson (Free agent) | Free | Bartosz Bialkowski (Retired) | n/a |
Liam Roberts (Middlesbrough) | Free | ||
Japhet Tanganga (Tottenham) | Free | ||
Josh Coburn (Middlesbrough) | Loan | ||
Calum Scanlon (Liverpool) | Loan | ||
Ryan Wintle (Cardiff) | Loan |
Norwich City
Total spent: £19.8m
Having fallen in last season’s play-off semi-finals and changed their manager, it may be considered a tall order for Norwich City to regroup so swiftly and challenge for promotion again next season. They have had more than their fair share of outgoings, with the sheer number of changes at Carrow Road adding to that challenge for new boss Johannes Hoff Thorup.
Chiefly among them is Gabriel Sara, who recently secured a big-money move to Turkey with Galatasaray. Meanwhile, their only additions to date have been defensive ones, including former Aston Villa youngster Ben Chrisene, who was on loan at Blackburn Rovers last season.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Ante Crnac (Rakow Czestochowa) | £9.3m | Gabriel Sara (Galatasaray) | £15.3m |
Amankwah Forson (RB Salzburg) | £3.8m | Adam Idah (Celtic) | £8.3m |
Jose Cordoba (Levski Sofia) | £3.1m | Christos Tzolis (Fortuna Dusseldorf) | £3m |
Oscar Schwartau (Brondby) | £2.1m | Abu Kamara (Hull) | Undisc. |
Ben Chrisene (Aston Villa) | £1.5m | Danny Batth (Blackburn) | Free |
Callum Doyle (Man City) | Loan | Dimitris Giannoulis (Augsburg) | Free |
Kaide Gordon (Liverpool) | Loan | Ben Gibson (Stoke) | Free |
Anis Ben Slimane (Sheff Utd) | Loan | Sam McCallum (Sheff Utd) | Free |
Jon McCracken (Dundee) | Free | ||
Ken Aboh (Stevenage) | Loan | ||
Daniel Barden (Swindon) | Loan | ||
Vicente Reyes (Cambridge) | Loan | ||
Jonathan Rowe (Marseille) | Loan | ||
Lewis Shipley (Cheltenham) | Loan |
Oxford United
Total spent: £1.54m
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Peter Kioso (Rotherham) | £690k | Marcus McGuane (Bristol City) | Undisc. |
Jack Currie (AFC Wimbledon) | £450k | Oisin Smyth (St Mirren) | Undisc. |
Idris El Mizouni (Ipswich) | £400k | Billy Bodin (Burton) | Free |
Siriki Dembele (Birmingham) | Undisc. | James Henry (Aldershot) | Free |
Matt Ingram (Hull) | Undisc. | Josh Murphy (Portsmouth) | Free |
Jamie Cumming (Chelsea) | Free | Steve Seddon (Motherwell) | Free |
Kyle Edwards (Free agent) | Free | Jack Currie (Leyton Orient) | Loan |
Marselino Ferdinan (KMSK Deinze) | Free | James Golding (Maidenhead) | Loan |
Jacob Knightbridge (West Ham) | Free | Joshua Johnson (Maidenhead) | Loan |
Matt Phillips (West Brom) | Free | Jacob Knightbridge (Braintree) | Loan |
Przemyslaw Placheta (Swansea) | Free | Stephan Negru (Salford) | Loan |
Louie Sibley (Derby) | Free | Gatlin O’Donkor (Bristol Rovers) | Loan |
Hidde ter Avest (FC Utrecht) | Free | Marcus Browne (Released) | n/a |
Will Vaulks (Sheff Wed) | Free | ||
Malcolm Ebiowei (Crystal Palace) | Loan | ||
Ben Nelson (Leicester) | Loan |
Plymouth Argyle
Total spent: £1.84m
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Rami Al Hajj (Odense) | £850k | Michael Cooper (Sheff Utd) | £4m |
Daniel Grimshaw (Blackpool) | £590k | Dan Scarr (Wrexham) | Undisc. |
Kornel Szucs (Kecskemet) | £400k | Tyreik Wright (Bradford) | Undisc. |
Marko Marosi (Free agent) | Free | Callum Burton (Wrexham) | Free |
Nathanael Ogbeta (Swansea) | Free | Oscar Halls (Loyola Greyhounds) | Free |
Victor Palsson (KAS Eupen) | Free | Mickel Miller (Huddersfield) | Free |
Ibrahim Cissoko (Toulouse) | Loan | Zak Baker (Plymouth Parkway) | Loan |
Darko Gyabi (Leeds) | Loan | Josh Bernard (Tavistock) | Loan |
Michael Obafemi (Burnley) | Loan | Will Jenkins-Davies (Torquay) | Loan |
Muhamed Tijani (Slavia Prague) | Loan | Jack Matthews (Tavistock) | Loan |
Ben Waine (Mansfield) | Loan | ||
Saxon Earley (Lincoln) | n/a | ||
Jack Endacott (Released) | n/a |
Portsmouth
Total spent: £940k
Pompey are back in the second tier for the first time since 2012, having clawed their way back from the depths of League Two. Looking to follow in Ipswich’s footsteps by sealing back-to-back promotions, there has been plenty of activity in both directions as John Mousinho prepares his side for the new season.
Among their new arrivals are ex-QPR duo Jordan Archer and Andre Dozzell, while there have been 11 first-team outgoings thus far.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Nicolas Schmid (BW Linz) | £340k | Jack Sparkes (Peterborough) | Undisc. |
Harvey Blair (Liverpool) | £300k | Josh Dockerill (Havant & Waterlooville) | Free |
Elias Sorensen (Esbjerg) | £300k | Lee Evans (Blackpool) | Free |
Ibane Bowat (Fulham) | Undisc. | Harry Jewitt-White (Crusaders) | Free |
Jacob Farrell (Central Coast Mariners) | Undisc. | Matt Macey (Colchester) | Free |
Abdoulaye Kamara (Borussia Dortmund) | Undisc. | Haji Mnoga (Salford) | Free |
Reuben Swann (AFC Sudbury) | Undisc. | Joe Rafferty (Rotherham) | Free |
Jordan Archer (QPR) | Free | Sean Raggett (Rotherham) | Free |
Andre Dozzell (QPR) | Free | Liam Vincent (Tonbridge) | Free |
Josh Murphy (Oxford Utd) | Free | Anthony Scully (Colchester) | Loan |
Matt Ritchie (Newcastle) | Free | Toby Steward (Tonbridge) | Loan |
Jordan Williams (Barnsley) | Free | Reuben Swann (Havant & Waterlooville) | Loan |
Mark O’Mahony (Brighton) | Loan | Josh Martin (Released) | n/a |
Freddie Potts (West Ham) | Loan | Haji Mnoga (Released) | n/a |
Sammy Silvera (Middlesbrough) | Loan | Joe Morrell (Released) | n/a |
Ryan Schofield (Released) | n/a | ||
Gavin Whyte (Released) | n/a |
Preston North End
Total spent: £2.4m
Preston North End have not been as active as most Championship clubs this summer, and their efforts to improve on last season’s showings have been disrupted by the departure of manager Ryan Lowe just one game into the new season. However, they recorded a victory in the EFL Cup since Lowe’s exit and welcomed Jeppe Okkels from Dutch outfit FC Utrecht to help provide some positive momentum to their campaign.
With only one other permanent to speak of so far, it remains to be seen how busy the Lilywhites will be between now and the end of the window on the personnel front, not least as they seek a new manager.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Jeppe Okkels (FC Utrecht) | £1.7m | Lewis Leigh (Bromley) | Undisc. |
Stefan Teitur Thordarson (Silkeborg) | £700k | Alan Browne (Sunderland) | Free |
Josh Bowler (Preston) | Loan | Greg Cunningham (Galway United) | Free |
Sam Greenwood (Leeds) | Loan | Ben Woodburn (Salford) | Free |
Kaine Kesler-Hayden (Aston Villa) | Loan | Finlay Cross-Adair (Prescot Cables) | Loan |
Noah Mawene (Newport) | Loan | ||
Josh Seary (Larne) | Loan |
QPR
Total spent: £5.25m
QPR did exceptionally well to survive under the guidance of Marti Cifuentes last term, and have undergone plenty of changes in the transfer market to ensure there is no repeat of last season’s close shave.
All bar one of the Hoops’ incomings were from abroad, including from German giants Bayern Munich, where they brought centre-back Liam Morrison to Loftus Road.
Among the R’s arrivals were the double loan swoop of attacking-midfield duo Koki Saito and Karamoko Dembele – the latter formerly of Celtic.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Nicolas Madsen (Westerlo) | £2m | Sinclair Armstrong (Bristol City) | £2.5m |
Zan Celar (Lugano) | £1.7m | Lyndon Dykes (Birmingham) | £1m |
Jonathan Varane (Sporting Gijon) | £1.3m | Albert Adomah (Walsall) | Free |
Daniel Bennie (Perth Glory) | £250k | Micah Anthony (Bristol Rovers) | Free |
Liam Morrison (Bayern Munich) | Undisc. | Jordan Archer (Portsmouth) | Free |
Paul Nardi (Gent) | Free | Asmir Begovic (Everton) | Free |
Hevertton Santos (Estrela de Amadora) | Free | Andre Dozzell (Portsmouth) | Free |
Nathan Shepperd (Free agent) | Free | Stephen Duke-McKenna (Harrogate) | Free |
Harrison Ashby (Newcastle) | Loan | Joe Gubbins (Southend) | Free |
Karamoko Dembele (Stade Brest) | Loan | Arkell Jude-Boyd (Cheltenham) | Free |
Koki Saito (Lommel) | Loan | Hamzad Kargbo (Newport) | Free |
Chris Willock (Cardiff) | Free | ||
Murphy Cooper (Stevenage) | Loan | ||
Charlie Kelman (Leyton Orient) | Loan | ||
Ziyad Larkeche (Dundee) | Loan | ||
Taylor Richards (Cambridge) | Loan | ||
Reggie Cannon (Released) | n/a | ||
Aaron Drewe (Released) | n/a | ||
Osman Kakay (Released) | n/a |
Sheffield United
Total spent: £8.5m
Sheffield United’s dismal showing in the Premier League last term has been met with a lot of movement through the exit door at Bramall Lane, with several first-team players finding new clubs after miserably failing to maintain the Blades’ top-flight status.
However, that has not stopped Chris Wilder from securing some intriguing signings this summer, including striker Kieffer Moore, who has fired Bournemouth and Ipswich Town to promotion glory in the last few seasons.
More unproven yet exciting talents in the shape of Chelsea’s Alfie Gilchrist have also been added to the squad on loan, though whether they can be a force in the second tier again after the disarray of last year and the subsequent upheaval remains to be seen.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Michael Cooper (Plymouth) | £4m | William Osula (Newcastle) | £15m |
Harrison Burrows (Peterborough) | £3m | Cameron Archer (Aston Villa) | £14m |
Kieffer Moore (Bournemouth) | £1.5m | Jayden Bogle (Leeds) | £5m |
Tyrese Campbell (Stoke) | Free | Benie Traore (FC Basel) | £3.8m |
Sam McCallum (Norwich) | Free | Auston Trusty (Celtic) | Undisc. |
Callum O’Hare (Coventry) | Free | George Baldock (Panathinaikos) | Free |
Jamie Shackleton (Leeds) | Free | John Egan (Burnley) | Free |
Alfie Gilchrist (Chelsea) | Loan | Wes Foderingham (West Ham) | Free |
Jesurun Rak-Sakyi (Crystal Palace) | Loan | Daniel Jebbison (Bournemouth) | Free |
Harry Souttar (Leicester) | Loan | Max Lowe (Sheff Wed) | Free |
Oli McBurnie (Las Palmas) | Free | ||
Oliver Norwood (Stockport) | Free | ||
Ben Osborn (Derby) | Free | ||
Sam Curtis (Peterborough) | Loan | ||
Miguel Freckleton (Swindon) | Loan | ||
Ivo Grbic (Caykur Rizespor) | Loan | ||
Antwoine Hackford (Port Vale) | Loan | ||
Anis Ben Slimane (Norwich) | Loan | ||
Jordan Amissah (Released) | n/a | ||
Chris Basham (Retired) | n/a |
Sheffield Wednesday
Total spent: £3.51m
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Ike Ugbo (Troyes) | £2.6m | Bambo Diaby (Elche) | £340k |
Olak Kobacki (Arka Gdynia) | £510k | Tyreeq Bakinson (Wycombe) | Free |
Yan Valery (Angers) | £400k | Ciaran Brennan (Newport) | Free |
Nathaniel Chalobah (West Brom) | Free | George Byers (Port Vale) | Free |
Ben Hamer (Watford) | Free | Cameron Dawson (Rotherham) | Free |
Svante Ingelsson (Hansa Rostock) | Free | Juan Delgado (CD Everton) | Free |
Jamal Lowe (Bournemouth) | Free | Lee Gregory (Mansfield) | Free |
Max Lowe (Sheff Utd) | Free | Reece James (Rotherham) | Free |
Charlie McNeill (Man Utd) | Free | Will Vaulks (Oxford Utd) | Free |
James Beadle (Brighton) | Loan | Bailey Cadamarteri (Lincoln) | Loan |
Shea Charles (Southampton) | Loan | Mallik Wilks (Rotherham) | Loan |
Stoke City
Total spent: £5.34m
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Bosun Lawal (Celtic) | £2m | Mehdi Leris (Pisa) | £2.5m |
Sam Gallagher (Blackburn) | £1.5m | Matt Baker (Newport) | Comp. agreement |
Eric Bocat (Sint-Truiden) | £1m | Josh Laurent (Burnley) | Undisc. |
Viktor Johansson (Rotherham) | £840k | Liam McCarron (Northampton) | Undisc. |
Wiktor Gromek (Lecce) | Undisc. | David Okagbue (Walsall) | Undisc. |
Tatsuki Seko (Kawasaki Frontale) | Undisc. | Tyrese Campbell (Sheff Utd) | Free |
Ben Gibson (Norwich) | Free | Tom Edwards (Salford) | Free |
Tom Cannon (Leicester) | Loan | Daniel Johnson (Karagumruk) | Free |
Lewis Koumas (Liverpool) | Loan | Blondy Nna Noukeu (Sunderland) | Free |
Andrew Moran (Brighton) | Loan | D’Margio Wright-Phillips (Beerschot) | Free |
Ashley Phillips (Tottenham) | Loan | Wesley (Karagumruk) | Free |
Lewis Baker (Blackburn) | Loan | ||
Nikola Jojic (Mladost) | Loan | ||
Nathan Lowe (Walsall) | Loan | ||
Ryan Mmaee (Rapid Vienna) | Loan | ||
Tommy Simkin (Walsall) | Loan | ||
Ciaran Clark (Released) | n/a | ||
Daniel Johnson (Released) | n/a |
Sunderland
Total spent: Unknown
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Ahmed Abdullahi (Gent) | Undisc. | Jack Clarke (Ipswich) | £15m |
Milan Aleksic (Radnicki 1923) | Undisc. | Alex Bass (Notts County) | Undisc. |
Alan Browne (Preston) | Free | Elliot Embleton (Blackpool) | Undisc. |
Simon Moore (Coventry) | Free | Luis Semedo (Juventus) | Undisc. |
Blondy Nna Noukeu (Stoke) | Free | Jacob Carney (Newport) | Free |
Ian Poveda (Leeds) | Free | Bradley Dack (Gillingham) | Free |
Salis Abdul Samed (Lens) | Loan | Jack Diamond (Stockport) | Free |
Wilson Isidor (Zenit) | Loan | Michael Spellman (Newport) | Free |
Chris Mepham (Bournemouth) | Loan | Ellis Taylor (Harrogate) | Free |
Matty Young (Salford) | Free | ||
Nathan Bishop (Wycombe) | Loan | ||
