




















The Premier League transfer window has now been and gone, with a fast and furious three months going by in a flash as teams rushed to replenish their squads before the deadline in late August.
Football FanCast has all the info on all the movements involving every 2024/25 Premier League club, from champions Manchester City to new boys Ipswich Town.
Chelsea were the big spenders last time around, with close to £400m spent by Todd Boehly, which included the British-record transfer of Moises Caicedo from Brighton & Hove Albion.
The Blues held on to that particular label this summer too, with over £200m spent as Enzo Maresca gets his feet under the table at Stamford Bridge.
And while there was a late flurry of signings on transfer deadline day, there were also a raft of deals beyond the cut-off as windows from around Europe and elsewhere closed in mid-September.
Note: Transfer fees stated here are from news reports where possible, while alternative sources such as Transfermarkt have also been used. All fees include potential add-ons where applicable.
Last updated: 18th September 2024
Arsenal
Total spent: £100.6m
The Gunners may well be keen to spend big again after pushing Manchester City all the way last season. They signed Declan Rice for a club-record fee last term, outlining their intentions to become the best club in England once again. As their search for a league title enters a third decade, Mikel Arteta and Edu may yet be one transfer window away from glory.
Their marquee signing looks like being Bologna defender Riccardo Calafiori, who joins after a superb season helping the Serie A side into the Champions League, before impressing for Italy despite a disappointing defence of the European Championship title in the summer.
Mikel Merino has added more muscle to the midfield, while the Gunners were edging closer to a move for Chelsea’s Raheem Sterling as the deadline entered its final hour.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Riccardo Calafiori (Bologna) | £42m | Emile Smith Rowe (Fulham) | £34m |
Mikel Merino (Real Sociedad) | £31.6m | Eddie Nketiah (Crystal Palace) | £30m |
David Raya (Brentford) | £27m | Aaron Ramsdale (Southampton) | £25m |
Neto (Bournemouth) | Loan | Charlie Patino (Deportivo) | £1m |
Raheem Sterling (Chelsea) | Loan | Amario Cozier-Duberry (Brighton) | Free |
Mohamed Elneny (Al-Jazira) | Free | ||
Taylor Foran (Bromley) | Free | ||
Arthur Okonkwo (Wrexham) | Free | ||
Reuell Walters (Luton) | Free | ||
Karl Hein (Real Valladolid) | Loan | ||
Reiss Nelson (Fulham) | Loan | ||
Charles Sagoe Jr (Shrewsbury) | Loan | ||
Albert Sambi Lokonga (Sevilla) | Loan | ||
Nuno Tavares (Lazio) | Loan | ||
Fabio Vieira (FC Porto) | Loan | ||
Cedric (Released) | n/a |
Aston Villa
Total spent: £149.5m
Aston Villa have had an intriguing summer. While they may yet enjoy the riches of qualifying for the Champions League, they were also thought to be looking over their shoulders when it comes to complying with the Premier League’s profit & sustainability rules.
As such, there were hefty incomings and wealthy exits, with the largest of those being Moussa Diaby’s departure to Saudi Pro League outfit Al-Ittihad. Douglas Luiz is the other headline mutineer, while the likes of Ian Maatsen and Amadou Onana have been brought in to replace them – the latter for a cool £50m.
Villa’s summer spending reached a little under £150m as Unai Emery aims to pick up where they left off last term.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Amadou Onana (Everton) | £50m | Moussa Diaby (Al-Ittihad) | £50.6m |
Ian Maatsen (Chelsea) | £35m | Douglas Luiz (Juventus) | £42.4m |
Jaden Philogene (Hull) | £18m | Omari Kellyman (Chelsea) | £19m |
Cameron Archer (Sheff Utd) | £14m | Cameron Archer (Southampton) | £15m |
Samuel Iling-Junior (Juventus) | £11.8m | Tim Iroegbunam (Everton) | £9m |
Lewis Dobbin (Everton) | £9m | Morgan Sanson (Nice) | £3.4m |
Enzo Barrenechea (Juventus) | £6.7m | Viljami Sinisalo (Celtic) | £1m |
Ross Barkley (Luton) | £5m | Ben Chrisene (Norwich) | Undisc. |
Calum Chambers (Cardiff) | Free | ||
Dylan Mitchell (Swindon) | Free | ||
Enzo Barrenechea (Valencia) | Loan | ||
Louie Barry (Stockport) | Loan | ||
Philippe Coutinho (Vasco da Gama) | Loan | ||
Leander Dendoncker (Anderlecht) | Loan | ||
Lewis Dobbin (West Brom) | Loan | ||
Josh Feeney (Shrewsbury) | Loan | ||
Samuel Iling-Junior (Bologna) | Loan | ||
Kaine Kesler-Hayden (Preston) | Loan | ||
Filip Marschall (Crewe) | Loan | ||
Alex Moreno (Nottingham Forest) | Loan | ||
Tommi O’Reilly (Shrewsbury) | Loan | ||
Rico Richards (Port Vale) | Loan | ||
Lino Sousa (Bristol Rovers) | Loan |
Bournemouth
Total spent: £96.3m
After a satisfactory first season under Andoni Iraola, it will be interesting to see where Bournemouth could go with a few new additions at the Vitality Stadium.
Having already added goalkeeper Alex Paulsen and the permanent signing of Enes Unal early on, the Cherries made several moves to consolidate their current position in the top flight.
Dean Huijsen and Julian Araujo joined from European heavyweights Juventus and Barcelona respectively, but the headline piece of transfer business is undoubtedly the big-money departure of Dominic Solanke, with Iraola bringing in Evanlison from Porto as his successor.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Evanilson (FC Porto) | £40.2m | Dominic Solanke (Tottenham) | £65m |
Luis Sinisterra (Leeds) | £20m | Kieffer Moore (Sheff Utd) | £1.5m |
Enes Unal (Getafe) | £13m | Gavin Kilkenny (Swindon) | Undisc. |
Dean Huijsen (Juventus) | £12.8m | Lloyd Kelly (Newcastle) | Free |
Julian Araujo (Barcelona) | £8.4m | Jamal Lowe (Sheff Wed) | Free |
Alex Paulsen (Wellington) | £1.9m | Dan Adu-Adjei (Carlisle) | Loan |
Daniel Jebbison (Sheff Utd) | Free | Jaiden Anthony (Burnley) | Loan |
Kepa Arrizabalaga (Chelsea) | Loan | Romain Faivre (Brest) | Loan |
Daniel Jebbison (Watford) | Loan | ||
Chris Mepham (Sunderland) | Loan | ||
Neto (Arsenal) | Loan | ||
Alex Paulsen (Auckland FC) | Loan | ||
Joe Rothwell (Leeds) | Loan | ||
Dominic Sadi (Carlisle) | Loan | ||
Hamed Junior Traore (Auxerre) | Loan | ||
Ryan Fredericks (Released) | n/a | ||
Emiliano Marcondes (Released) | n/a | ||
Darren Randolph (Released) | n/a |
Brentford
Total spent: £102.6m
Brentford recorded their lowest Premier League finish since their 2021 promotion last season, meaning Thomas Frank will be after a vast improvement over the next 12 months.
The Bees made an early big move, bringing in Igor Thiago from Club Brugge for £30m, who could end up as a replacement for Ivan Toney, who sealed a £40m move to Al-Ahli.
But in a cruel twist, their new signing is unlikely to make his debut before the year is out due to a meniscus injury. The Bees later added Fabio Carvalho in another pricey deal, with the Liverpool ace joining for £27.5m following a spell at Hull City last term.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Igor Thiago (Club Brugge) | £30m | Ivan Toney (Al-Ahli) | £40m |
Fabio Carvalho (Liverpool) | £27.5m | David Raya (Arsenal) | £27m |
Sepp van den Berg (Liverpool) | £25m | Fin Stevens (St Pauli) | £500k |
Gustavo Nunes (Gremio) | £10.1m | Shandon Baptiste (Luton) | Free |
Jayden Meghoma (Southampton) | £10m | Charlie Goode (Stevenage) | Free |
Thomas Strakosha (AEK Athens) | Free | ||
Zanka (Anderlecht) | Free | ||
Ellery Balcombe (St Mirren) | Loan | ||
Tristan Crama (Exeter) | Loan | ||
Frank Onyeka (Augsburg) | Loan | ||
Myles Peart-Harris (Swansea) | Loan | ||
Ben Winterbottom (AFC Fylde) | Loan | ||
Saman Ghoddos (Released) | n/a |
Brighton & Hove Albion
Total spent: £196.5m
Brighton have had a summer of upheaval following the departure of Roberto De Zerbi. Replacement Fabian Hurzeler – the youngest Premier League manager in history – has overseen several significant incomings, spending close to £200m.
Georginio Rutter is the headline recruit, joining from Leeds for £40m, becoming the club’s priciest buy in their history. Elsewhere, Pascal Gross returned to Germany following a superb spell on the south coast and having made his international tournament bow with Die Mannschaft in the summer. Dutchman Mats Wieffer will be among those looking to fill the midfielder’s void.
A late flurry saw Brighton swoop for Euro 2024 star Ferdi Kadioglu and Celtic’s Matt O’Riley, though the latter was struck by a significant injury just minutes into his Seagulls career.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Georginio Rutter (Leeds) | £40m | Deniz Undav (Stuttgart) | £22.5m |
Yankuba Minteh (Newcastle) | £30m | Billy Gilmour (Napoli) | £16m |
Ferdi Kadioglu (Fenerbahce) | £29.2m | Pascal Gross (Borussia Dortmund) | £8m |
Mats Wieffer (Feyenoord) | £25.4m | Marc Leonard (Birmingham) | £500k |
Brajan Gruda (Mainz) | £25m | Kacper Kozlowski (Gaziantep) | Undisc. |
Matt O’Riley (Celtic) | £25m | Jensen Weir (Wigan) | Undisc. |
Ibrahim Osman (FC Nordsjaelland) | £16m | Steven Alzate (Hull) | Free |
Malick Yalcouye (IFK Goteborg) | £5.9m | Mahmoud Dahoud (Frankfurt) | Free |
Amario Cozier-Duberry (Arsenal) | Free | Jack Hinchy (Notts County) | Free |
Adam Lallana (Southampton) | Free | ||
Benicio Baker-Boaitey (Port Vale) | Loan | ||
Valentin Barco (Sevilla) | Loan | ||
Luca Barrington (Grimsby) | Loan | ||
James Beadle (Sheff Wed) | Loan | ||
Facundo Buonanotte (Leicester) | Loan | ||
Samy Chouchane (Northampton) | Loan | ||
Amario Cozier-Duberry (Blackburn) | Loan | ||
Kamari Doyle (Exeter) | Loan | ||
Tom McGill (MK Dons) | Loan | ||
Andrew Moran (Stoke) | Loan | ||
Mark O’Mahony (Portsmouth) | Loan | ||
Odeluga Offiah (Blackpool) | Loan | ||
Ibrahim Osman (Feyenoord) | Loan | ||
Carl Rushworth (Hull) | Loan | ||
Jeremy Sarmiento (Burnley) | Loan | ||
Abdallah Sima (Brest) | Loan | ||
Malick Yalcouye (Sturm Graz) | Loan |
Chelsea
Total spent: £226.8m
Chelsea may be under new management, but that doesn’t appear to have changed the spending habits at Stamford Bridge. The Blues’ battles with PSR concerns at the beginning of the window saw them sign Omari Kellyman from Aston Villa for £19m, with Ian Maatsen going the other way in a separate deal for £35m.
Aside from that, well over £200m has been spent in west London, with Kiernan Dewsbury-Hall following new boss Enzo Maresca to Chelsea for £30m. Pedro Neto looks like being their biggest buy at £54m, while Conor Gallagher is perhaps their most notable departee, along with £97.5m flop Romelu Lukaku, who has finally left to join Napoli on a permanent deal.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Pedro Neto (Wolves) | £54m | Ian Maatsen (Aston Villa) | £35m |
Joao Felix (Atletico Madrid) | £45m | Conor Gallagher (Atletico Madrid) | £33m |
Kiernan Dewsbury-Hall (Leicester) | £30m | Romelu Lukaku (Napoli) | £30m |
Filip Jorgensen (Villarreal) | £20.7m | Lewis Hall (Newcastle) | £28m |
Omari Kellyman (Aston Villa) | £19m | Omari Hutchinson (Ipswich) | £20m |
Mike Penders (Genk) | £17m | Angelo Gabriel (Al-Nassr) | £19.1m |
Aaron Anselmino (Boca Juniors) | £15.6m | Michael Golding (Leicester) | £4m |
Renato Veiga (Basel) | £12m | Diego Moreira (Strasbourg) | £1.7m |
Caleb Wiley (Atlanta United) | £8.5m | Mason Burstow (Hull) | Undisc. |
Marc Guiu (Barcelona) | £5m | Jamie Cumming (Oxford Utd) | Undisc. |
Tosin Adarabioyo (Fulham) | Free | Charlie Webster (Burton) | Undisc. |
Jadon Sancho (Man Utd) | Loan | Tino Anjorin (Empoli) | Free |
Malang Sarr (Lens) | Free | ||
Thiago Silva (Fluminense) | Free | ||
Hakim Ziyech (Galatasaray) | Free | ||
Aaron Anselmino (Boca Juniors) | Loan | ||
Kepa Arrizabalaga (Bournemouth) | Loan | ||
Eddie Beach (Crawley) | Loan | ||
Armando Broja (Everton) | Loan | ||
Leo Castledine (Shrewsbury) | Loan | ||
Trevoh Chalobah (Crystal Palace) | Loan | ||
David Datro Fofana (Goztepe) | Loan | ||
Alfie Gilchrist (Sheff Utd) | Loan | ||
Bashir Humphreys (Burnley) | Loan | ||
Mike Penders (Genk) | Loan | ||
Djordje Petrovic (Strasbourg) | Loan | ||
Andrey Santos (Strasbourg) | Loan | ||
Gabriel Slonina (Barnsley) | Loan | ||
Raheem Sterling (Arsenal) | Loan | ||
Ronnie Stutter (Burton) | Loan | ||
Lesley Ugochukwu (Southampton) | Loan | ||
Caleb Wiley (Strasbourg) | Loan | ||
Dylan Williams (Burton) | Loan |
Crystal Palace
Total spent: £74.5m
Oliver Glasner’s first transfer window at Selhurst Park will surely be one of intrigue given his start to life in south London. The Austrian oversaw a dazzling run of form towards the end of the last campaign to secure what had looked an unlikely top-half finish, so a full season at the helm with the help of a few additions could lead to an exciting season.
However, the summer began with Michael Olise swapping Selhurst for Bavaria as he linked up with former Burnley boss Vincent Kompany at Bayern Munich.
The Eagles have managed to retain the services of Eberechi Eze and Marc Guehi despite impressing at Euro 2024, with the Crystal Palace captain looking Newcastle-bound earlier in the summer.
Maxence Lacroix was a deadline-day signing for Palace as he came in to replace Joachim Andersen, who re-joined Fulham. He was joined later on by striker Eddie Nketiah, who sealed a £30m move from Arsenal.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Eddie Nketiah (Arsenal) | £30m | Michael Olise (Bayern Munich) | £60m |
Maxence Lacroix (Crystal Palace) | £18m | Joachim Andersen (Fulham) | £30m |
Chadi Riad (Real Betis) | £14m | Sam Johnstone (Wolves) | £10m |
Ismaila Sarr (Marseille) | £12.5m | Jordan Ayew (Leicester) | £8m |
Daichi Kamada (Lazio) | Free | Scott Banks (St Pauli) | £340k |
Louie Moulden (Wolves) | Free | John Kymani-Gordon (Colchester) | Free |
Trevoh Chalobah (Chelsea) | Loan | Jairo Riedewald (Antwerp) | Free |
Matt Turner (Nottingham Forest) | Loan | Tayo Adaramola (Stockport) | Loan |
Naouirou Ahamada (Rennes) | Loan | ||
Malcolm Ebiowei (Oxford Utd) | Loan | ||
Odsonne Edouard (Leicester) | Loan | ||
Owen Goodman (AFC Wimbledon) | Loan | ||
David Ozoh (Derby) | Loan | ||
Jesurun Rak-Sakyi (Sheff Utd) | Loan | ||
Joe Whitworth (Exeter) | Loan | ||
Nathan Ferguson (Released) | n/a | ||
James Tomkins (Released) | n/a |
Everton
Total spent: £40.4m
Everton’s financial woes are well documented, and looked for all the world like they would lose Jarrad Branthwaite at some point this summer.
In the end, Amadou Onana was the big-money exit from Goodison Park, with some shrewd transfer activity from Sean Dyche bolstering the Toffees’ without breaking the bank – compared to previous years, anyway.
Jesper Lindstrom is one of the eye-catching additions as he joined on loan from Napoli, while ex-Sheffield United ace Iliman Ndiaye joined after a year in Ligue 1 with Marseille.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Jake O’Brien (Lyon) | £16.4m | Amadou Onana (Aston Villa) | £50m |
Iliman Ndiaye (Marseille) | £15m | Ben Godfrey (Atalanta) | £10m |
Tim Iroegbunam (Aston Villa) | £9m | Lewis Dobbin (Aston Villa) | £9m |
Asmir Begovic (QPR) | Free | Jack Barrett (Blackburn) | Free |
Armando Broja (Chelsea) | Loan | Mackenzie Hunt (Fleetwood) | Free |
Jack Harrison (Leeds) | Loan | Kyle John (Port Vale) | Free |
Jesper Lindstrom (Napoli) | Loan | Andy Lonergan (Wigan) | Free |
Orel Mangala (Lyon) | Loan | Lewis Warrington (Leyton Orient) | Free |
Billy Crellin (Accrington) | Loan | ||
Mason Holgate (West Brom) | Loan | ||
Neal Maupay (Marseille) | Loan | ||
Jenson Metcalfe (Chesterfield) | Loan | ||
Frankie Okoronkwo (Salford) | Loan | ||
Tyler Onyango (Stockport) | Loan | ||
Harry Tyrer (Blackpool) | Loan | ||
Dele Alli (Released) | n/a | ||
Andre Gomes (Released) | n/a |
Fulham
Total spent: £94.7m
Fulham did exceptionally well to remain clear of any relegation bother in their second season back in the Premier League, particularly after losing star man Aleksandar Mitrovic last summer.
Despite losing Tosin Adarabioyo early on, Marco Silva scoured Europe to improve his side. The arrival of Jorge Cuenca will look to fill the void left by Tosin after a deal struck with Villarreal.
Elsewhere, they agreed a club-record fee for ex-Arsenal star Emile Smith Rowe, before splashing the cash again to secure a Craven Cottage return for Joachim Andersen. Ryan Sessegnon has also returned to west London following his release from Spurs.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Emile Smith Rowe (Arsenal) | £34m | Joao Palhinha (Bayern Munich) | £42.3m |
Joachim Andersen (Crystal Palace) | £30m | Jay Stansfield (Birmingham) | £20m |
Sander Berge (Burnley) | £25m | Ibane Bowat (Portsmouth) | Undisc. |
Jorge Cuenca (Fulham) | £5.7m | Kevin Mbabu (FC Midtjylland) | Undisc. |
Ryan Sessegnon (Tottenham) | Free | George Wickens (Lincoln) | Undisc. |
Reiss Nelson (Arsenal) | Tosin Adarabioyo (Chelsea) | Free | |
Bobby Decordova-Reid (Leicester) | Free | ||
Tyrese Francois (Wigan) | Free | ||
Terence Kongolo (NAC Breda) | Free | ||
Tim Ream (Charlotte) | Free | ||
Marek Rodak (Al-Ettifaq) | Free | ||
Willian (Olympiacos) | Free | ||
Harvey Araujo (Chesterfield) | Loan | ||
Luca Ashby-Hammond (Gillingham) | Loan | ||
Matt Dibley-Dias (Northampton) | Loan | ||
Luke Harris (Birmingham) | Loan | ||
Olly Sanderson (Bradford) | Loan | ||
Devan Tanton (Chesterfield) | Loan | ||
Terence Kongolo (Released) | n/a | ||
Willian (Released) | n/a |
Ipswich Town
Total spent: £120.95m
Ipswich Town arguably have the toughest task of all Premier League clubs this term for obvious reasons, made even harder by the likes of loanees like Kieffer Moore returning to their parent clubs.
They did manage to lure Omari Hutchinson back to Portman Road – albeit for a chunky £20m – while they’ve continued their summer splurge as they returned to the Premier League for the first time in over 20 years by spending over £120m in total.
However, their most important deal of the summer may well turn out to be keeping Kieran McKenna at the club following his links to Chelsea.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Liam Delap (Man City) | £20m | Gassan Ahadme (Charlton) | £1m |
Omari Hutchinson (Chelsea) | £20m | Idris El Mizouni (Oxford Utd) | £400k |
Jacob Greaves (Hull) | £18.2m | Corrie Ndaba (Kilmarnock) | Undisc. |
Jack Clarke (Sunderland) | £15m | Dominic Ball (Leyton Orient) | Free |
Arijanet Muric (Burnley) | £15m | Panutche Camara (Crawley) | Free |
Dara O’Shea (Burnley) | £15m | Nick Hayes (Barnet) | Free |
Sammie Szmodics (Blackburn) | £9m | Vaclav Hladky (Burnley) | Free |
Chiedozie Ogbene (Luton) | £8m | Kayden Jackson (Derby) | Free |
Conor Townsend (West Brom) | £750k | Elkan Baggott (Blackpool) | Loan |
Ben Johnson (West Ham) | Free | George Edmundson (Middlesbrough) | Loan |
Jens Cajuste (Napoli) | Loan | Marcus Harness (Derby) | Loan |
Kalvin Phillips (Man City) | Loan | Cameron Humphreys (Wycombe) | Loan |
Freddie Ladapo (Released) | n/a | ||
Sone Aluko (Retired) | n/a |
Leicester City
Total spent: £79.2m
With Steve Cooper’s side potentially facing PSR repercussions, this is almost certain to be a testing year for newly promoted Leicester City.
The Foxes have spent relatively big, but have also received a decent chunk of cash this summer, with Kiernan Dewsbury-Hall a big-money departure to Chelsea, where he links up with ex-boss Enzo Maresca.
Oliver Skipp has arrived from Tottenham to replace him, the arrival of Bilal El Khannouss from Genk marked their priciest deal of the window.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Bilal El Khannouss (Genk) | £21m | Kiernan Dewsbury-Hall (Chelsea) | £30m |
Oliver Skipp (Tottenham) | £20m | Lewis Brunt (Wrexham) | Undisc. |
Abdul Fatawu (Sporting CP) | £14.4m | Dennis Praet (Anderlecht) | Free |
Caleb Okoli (Atalanta) | £11.8m | Tom Cannon (Stoke) | Loan |
Jordan Ayew (Crystal Palace) | £8m | Brandon Cover (Port Vale) | Loan |
Michael Golding (Chelsea) | £4m | Wanya Marcal (De Graafschap) | Loan |
Bobby Decordova-Reid (Fulham) | Free | Ben Nelson (Oxford Utd) | Loan |
Facundo Buonanotte (Brighton) | Loan | Chris Popov (Barrow) | Loan |
Odsonne Edouard (Crystal Palace) | Loan | Amani Richards (Exeter) | Loan |
Harry Souttar (Sheff Utd) | Loan | ||
Silko Thomas (Wigan) | Loan | ||
Kelechi Iheanacho (Sevilla) | Free | ||
Marc Albrighton (Released) | n/a | ||
Dennis Praet (Released) | n/a |
Liverpool
Total spent: £41.5m
The Arne Slot era has arrived, so plenty of eyes will be on Anfield to see what kind of team the Dutchman builds on Merseyside.
It has been a largely quiet summer for the Reds, though they did act late to bring in Federico Chiesa from Juventus for a decent-looking £12.5m fee. And aside from securing the 2025 arrival of Valencia and Georgia goalkeeper Giorgi Mamardashvili, it appears as though Slot has prioritised keeping what he inherited from Jurgen Klopp in his first window as boss.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Giorgi Mamardashvili (Valencia) | £29m | Fabio Carvalho (Brentford) | £27.5m |
Federico Chiesa (Juventus) | £12.5m | Sepp van den Berg (Brentford) | £25m |
Bobby Clark (RB Salzburg) | £10m | ||
Harvey Blair (Portsmouth) | £300k | ||
Adrian (Real Betis) | Free | ||
Adam Lewis (Morecambe) | Free | ||
Stefan Bajcetic (RB Salzburg) | Loan | ||
Owen Beck (Blackburn) | Loan | ||
Luke Chambers (Wigan) | Loan | ||
Ben Doak (Middlesbrough) | Loan | ||
Kaide Gordon (Norwich) | Loan | ||
Lewis Koumas (Stoke) | Loan | ||
Giorgi Mamardashvili (Valencia) | Loan | ||
Nat Phillips (Derby) | Loan | ||
Marcelo Pitaluga (Livingston) | Loan | ||
Calvin Ramsay (Wigan) | Loan | ||
Calum Scanlon (Millwall) | Loan | ||
Rhys Williams (Morecambe) | Loan | ||
Joel Matip (Released) | n/a | ||
Thiago (Retired) | n/a |
Manchester City
Total spent: £30.8m
Manchester City were able to improve on their league performance once again in 2023/24 – and they had to in order to keep Arsenal at bay. With the Gunners set to breathe down their necks once again, one thing the mega-rich champions can not afford to do is rest on their laurels.
There were whispers of Saudi Arabia tempting the likes of Kevin De Bruyne and Ederson with moves away, while Pep Guardiola’s long-term future remains up in the air.
But Man City’s only major first-team departure is that of backup striker Julian Alvarez – and for a club-record fee, too. In fact, the champions received over £150m in potential sales this summer when you factor in add-ons, while the return of Ilkay Gundogan for free may be one of the most inspired deals of the window.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Savinho (Troyes) | £30.8m | Julian Alvarez (Atletico Madrid) | £81.5m |
Ilkay Gundogan (Barcelona) | Free | Joao Cancelo (Al-Hilal) | £21.2m |
Liam Delap (Ipswich) | £20m | ||
Taylor Harwood-Bellis (Southampton) | £20m | ||
Sergio Gomez (Real Sociedad) | £8.4m | ||
Tommy Doyle (Wolves) | £4.3m | ||
Alex Robertson (Cardiff) | £3m | ||
Lewis Fiorini (Stockport) | Undisc. | ||
Micah Hamilton (Middlesbrough) | Undisc. | ||
Kian Breckin (Crewe) | Loan | ||
Finley Burns (Hull) | Loan | ||
Yan Couto (Borussia Dortmund) | Loan | ||
Callum Doyle (Norwich) | Loan | ||
Issa Kabore (Benfica) | Loan | ||
Jadel Katongo (Peterborough) | Loan | ||
Kayky (Sparta Rotterdam) | Loan | ||
Luke Mbete (Northampton) | Loan | ||
Maximo Perrone (Como) | Loan | ||
Kalvin Phillips (Ipswich) | Loan | ||
Mahamadou Susoho (Peterborough) | Loan |
Manchester United
Total spent: £190.4m
Having decided to keep Erik ten Hag despite their worst-ever Premier League finish, the summer transfer window should determine whether the decision to extend the Dutchman’s stay at Old Trafford will pay off.
Manchester United spent around £170m last term only to finish eighth, so another costly summer would surely be unthinkable for Sir Jim Ratcliffe and INEOS.
United ended up spending almost £190m following the two arrivals from Bayern Munich in Matthijs de Ligt and Noussair Mazraoui as the Red Devils overhauled their defence ahead of the new season. Manuel Ugarte was a late £50m splurge.
There have been some big outgoings as well, most notably Scott McTominay’s sale to Napoli, recouping the Red Devils over £25m.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Leny Yoro (Lille) | £52.1m | Mason Greenwood (Marseille) | £26.6m |
Manuel Ugarte (PSG) | £50.5m | Scott McTominay (Napoli) | £25.7m |
Matthijs de Ligt (Bayern Munich) | £38.5m | Aaron Wan-Bissaka (West Ham) | £15m |
Joshua Zirkzee (Bologna) | £36.5m | Willy Kambwala (Villarreal) | £9.7m |
Noussair Mazraoui (Bayern Munich) | £12.8m | Hannibal Mejbri (Burnley) | £9.4m |
Facundo Pellistri (Panathinaikos) | £6.8m | ||
Alvaro Carreras (Benfica) | £5.1m | ||
Donny van de Beek (Girona) | £420k | ||
Omari Forson (Monza) | Free | ||
Charlie McNeill (Sheff Wed) | Free | ||
Raphael Varane (Como) | Free | ||
Sonny Aljofree (Accrington) | Loan | ||
Rhys Bennett (Fleetwood) | Loan | ||
Joe Hugill (Wigan) | Loan | ||
Jadon Sancho (Chelsea) | Loan | ||
Anthony Martial (Released) | n/a | ||
Shola Shoretire (Released) | n/a | ||
Brandon Williams (Released) | n/a |
Newcastle United
Total spent: £62.9m
With Man Utd’s FA Cup win bumping Newcastle out of the European spots, there is an opportunity to repeat their achievements of two seasons ago. Eddie Howe’s side finished fourth thanks to clever investment and underperformance from clubs like Liverpool and Chelsea.
And amid all the changes at those clubs, plus the likes of Tottenham in the Europa League in 2024/25, Newcastle could take advantage by entering the top-four conversation once again – if they get the signings right, there’s no reason why they can’t challenge.
Howe has already decided to improve his backline with the addition of Lloyd Kelly, as the Magpies are currently struggling with long-term injuries in defence, but it has been a relatively underwhelming window this time around despite receiving £65m through the sales of Elliot Anderson and Yankuba Minteh.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Lewis Hall (Chelsea) | £28m | Elliot Anderson (Nottingham Forest) | £35m |
Odysseas Vlachodimos (Nottingham Forest) | £19.9m | Yankuba Minteh (Brighton) | £30m |
William Osula (Sheff Utd) | £15m | Ryan Fraser (Southampton) | Free |
Miodrag Pivas (Jedinstvo) | Undisc. | Matt Ritchie (Portsmouth) | Free |
Lloyd Kelly (Bournemouth) | Free | Kell Watts (Cambridge) | Free |
John Ruddy (Birmingham) | Free | Harrison Ashby (QPR) | Loan |
Jamal Lewis (Sao Paulo) | Loan | ||
Jamie Miley (Newport) | Loan | ||
Max Thompson (Chesterfield) | Loan | ||
Joe White (MK Dons) | Loan | ||
Paul Dummett (Released) | n/a | ||
Jeff Hendrick (Released) | n/a | ||
Loris Karius (Released) | n/a |
Nottingham Forest
Total spent: £100.2m
Surviving the drop last season despite a points deduction, Nottingham Forest will at least hope that the worst of their PSR woes are now behind them. Still having to keep a watchful eye on their finances, the Reds may not be able to spend as they please.
Forest have still brought in ten new players from just over £100m – and there could yet be more as the deadline closes, with James Ward-Prowse one of those linked in the latter stages of the window.
Incomings (From) | Fee | Outgoings (To) | Fee |
---|---|---|---|
Elliot Anderson (Newcastle) | £35m | Moussa Niakhate (Lyon) | £27m |
Morato (Benfica) | £12.6m | Odysseas Vlachodimos (Newcastle) | £19.9m |
Nikola Milenkovic (Fiorentina) | £12m | Orel Mangala (Lyon) | £15m |
Jota Silva (Vitoria Guimaraes) | £12m | Joe Worrall (Burnley) | £5m |
David Carmo (FC Porto) | £10m | Remo Freuler (Bologna) | £3.8m |
Ramon Sosa (Talleres) | £9.3m | Brandon Aguilera (Rio Ave) | Undisc. |
Marko Stamenic (Red Star) | £4.6m | Julian Larsson (Burton) | Undisc. |
Carlos Miguel (Corinthians) | £3.4m | Alex Mighten (San Diego) | Undisc. |
Eric da Silva Moreira (St Pauli) | £1.3m | Hwang Ui-jo (Alanyaspor) | Undisc. |
Alex Moreno (Aston Villa) | Loan | Loic Mbe Soh (Beerschot) | Free |
James Ward-Prowse (West Ham) | Loan | Scott McKenna (Las Palmas) | Free |
Joel Thompson (Colchester) | Free | ||
Josh Bowler (Preston) | Loan | ||
David Carmo (Olympiacos) | Loan | ||
Jamie McDonnell (Colchester) | Loan | ||
Manni Norkett (Cheltenham) | Loan | ||
Lewis O’Brien (LAFC) | Loan | ||
Esapa Osong (Rotherham) | Loan | ||
Jonathan Panzo (Rio Ave) | Loan | ||
Omar Richards (Rio Ave) | Loan | ||
